<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//swiss-insights.ch/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://swiss-insights.ch/events/</loc>
		<lastmod>2026-10-16T12:28:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://swiss-insights.ch/event/roundtable-konferenz-der-institute-rtk/</loc>
		<lastmod>2025-05-12T12:57:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://swiss-insights.ch/event/data-fairness-community-3/</loc>
		<lastmod>2025-05-19T12:53:55+00:00</lastmod>
	</url>
	<url>
		<loc>https://swiss-insights.ch/event/data-fairness-community-2/</loc>
		<lastmod>2025-05-19T12:54:53+00:00</lastmod>
	</url>
	<url>
		<loc>https://swiss-insights.ch/event/data-fairness-community/</loc>
		<lastmod>2025-05-19T12:56:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://swiss-insights.ch/event/gruppe-zum-digitalen-erfahrungsaustausch-betriebsmarktforschender-2/</loc>
		<lastmod>2025-05-19T12:58:17+00:00</lastmod>
	</url>
	<url>
		<loc>https://swiss-insights.ch/event/swiss-insights-training-webinar-conjoint-measurement/</loc>
		<lastmod>2025-05-26T07:34:44+00:00</lastmod>
		<image:image>
			<image:loc>https://swiss-insights.ch/wp-content/uploads/2025/05/Titelbild.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://swiss-insights.ch/event/swiss-insights-talk-ki-als-alternative-zu-menschlichen-probanden/</loc>
		<lastmod>2025-06-04T11:05:20+00:00</lastmod>
		<image:image>
			<image:loc>https://swiss-insights.ch/wp-content/uploads/2025/05/Titelbild.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://swiss-insights.ch/event/gruppe-zum-digitalen-erfahrungsaustausch-betriebsmarktforschender/</loc>
		<lastmod>2025-06-10T09:13:19+00:00</lastmod>
	</url>
	<url>
		<loc>https://swiss-insights.ch/event/swiss-insights-training-ki-in-der-betrieblichen-marktforschung/</loc>
		<lastmod>2025-06-23T13:57:54+00:00</lastmod>
		<image:image>
			<image:loc>https://swiss-insights.ch/wp-content/uploads/2025/06/Eventfrog-Titelbild.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://swiss-insights.ch/event/swiss-insights-talk-potenziale-und-herausforderungen-von-open-data-in-der-ki-gestuetzten-marktforschung/</loc>
		<lastmod>2025-07-10T09:39:30+00:00</lastmod>
		<image:image>
			<image:loc>https://swiss-insights.ch/wp-content/uploads/2025/05/Titelbild-Eventfrog.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://swiss-insights.ch/event/swiss-insights-forum/</loc>
		<lastmod>2025-07-29T16:05:23+00:00</lastmod>
		<image:image>
			<image:loc>https://swiss-insights.ch/wp-content/uploads/2025/05/Bild-Event.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://swiss-insights.ch/event/roundtable-konferenz-der-institute-rtk-2/</loc>
		<lastmod>2025-07-30T14:33:53+00:00</lastmod>
	</url>
	<url>
		<loc>https://swiss-insights.ch/event/swiss-insights-training-fuer-si-institute-ai-twins-in-der-marktforschung/</loc>
		<lastmod>2025-07-30T14:40:43+00:00</lastmod>
		<image:image>
			<image:loc>https://swiss-insights.ch/wp-content/uploads/2025/07/Titelbild-Workshop.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://swiss-insights.ch/event/interessensgemeinschaft-schweizer-betriebsmarktforschender-follow-up-zu-ai-im-research/</loc>
		<lastmod>2025-10-28T09:20:51+00:00</lastmod>
	</url>
	<url>
		<loc>https://swiss-insights.ch/event/swiss-insights-training-webinar-ki-gestuetzte-leitfadenentwicklung-qualitativ/</loc>
		<lastmod>2025-12-04T14:45:49+00:00</lastmod>
		<image:image>
			<image:loc>https://swiss-insights.ch/wp-content/uploads/2025/10/Titelbild-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://swiss-insights.ch/event/gruppe-zum-digitalen-erfahrungsaustausch-betriebsmarktforschender-3/</loc>
		<lastmod>2026-01-05T09:05:34+00:00</lastmod>
	</url>
	<url>
		<loc>https://swiss-insights.ch/event/gruppe-zum-digitalen-erfahrungsaustausch-betriebsmarktforschender-4/</loc>
		<lastmod>2026-01-05T09:22:38+00:00</lastmod>
	</url>
	<url>
		<loc>https://swiss-insights.ch/event/gruppe-zum-digitalen-erfahrungsaustausch-betriebsmarktforschender-5/</loc>
		<lastmod>2026-01-05T09:23:18+00:00</lastmod>
	</url>
	<url>
		<loc>https://swiss-insights.ch/event/57-ordentliche-generalversammlung-swiss-insights/</loc>
		<lastmod>2026-01-06T08:52:21+00:00</lastmod>
	</url>
	<url>
		<loc>https://swiss-insights.ch/event/swiss-insights-training-seminar-datenvisualisierung-mit-power-bi/</loc>
		<lastmod>2026-01-08T14:04:00+00:00</lastmod>
		<image:image>
			<image:loc>https://swiss-insights.ch/wp-content/uploads/2025/11/Titelbild.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://swiss-insights.ch/event/swiss-insights-training-webinar-text-analytics-meets-gen-ai/</loc>
		<lastmod>2026-01-08T14:14:09+00:00</lastmod>
		<image:image>
			<image:loc>https://swiss-insights.ch/wp-content/uploads/2025/10/Titelbild.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://swiss-insights.ch/event/succeet26-event-fuer-die-internationale-insights-industry/</loc>
		<lastmod>2026-01-15T16:41:34+00:00</lastmod>
		<image:image>
			<image:loc>https://swiss-insights.ch/wp-content/uploads/2026/01/succeet_Banner-Startseite_No1-Event_DE_1000x450px_V2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://swiss-insights.ch/event/data-fairness-community-4/</loc>
		<lastmod>2026-01-20T10:05:04+00:00</lastmod>
	</url>
	<url>
		<loc>https://swiss-insights.ch/event/roundtable-konferenz-der-institute-rtk-4/</loc>
		<lastmod>2026-01-26T10:12:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://swiss-insights.ch/event/swiss-insights-training-workshop-test-and-learn-mit-ai-twins/</loc>
		<lastmod>2026-02-02T17:11:33+00:00</lastmod>
		<image:image>
			<image:loc>https://swiss-insights.ch/wp-content/uploads/2026/01/5-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://swiss-insights.ch/event/swiss-insights-training-ueberblick-ueber-moderne-ki-modelle/</loc>
		<lastmod>2026-04-19T13:35:55+00:00</lastmod>
		<image:image>
			<image:loc>https://swiss-insights.ch/wp-content/uploads/2025/09/Titelbild-Webinar-KI-Modelle-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://swiss-insights.ch/event/customer-experience-messung-welche-kennzahlen-wirklich-zaehlen/</loc>
		<lastmod>2026-04-19T13:55:41+00:00</lastmod>
		<image:image>
			<image:loc>https://swiss-insights.ch/wp-content/uploads/2026/01/Titelbild.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://swiss-insights.ch/event/swiss-martech-summit-2026/</loc>
		<lastmod>2026-04-27T10:02:25+00:00</lastmod>
		<image:image>
			<image:loc>https://swiss-insights.ch/wp-content/uploads/2026/04/Key-Visual-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://swiss-insights.ch/event/data-fairness-community-5/</loc>
		<lastmod>2026-05-27T06:52:45+00:00</lastmod>
	</url>
	<url>
		<loc>https://swiss-insights.ch/event/digitalethik-als-hebel-fuer-bessere-ai-ein-interaktiver-austausch/</loc>
		<lastmod>2026-05-28T07:26:30+00:00</lastmod>
		<image:image>
			<image:loc>https://swiss-insights.ch/wp-content/uploads/2026/05/2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://swiss-insights.ch/event/swiss-insights-training-die-neue-aera-von-marketing-und-cx/</loc>
		<lastmod>2026-06-10T09:36:27+00:00</lastmod>
		<image:image>
			<image:loc>https://swiss-insights.ch/wp-content/uploads/2026/06/Titelbild.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://swiss-insights.ch/event/data-fairness-community-6/</loc>
		<lastmod>2026-06-22T07:33:36+00:00</lastmod>
	</url>
	<url>
		<loc>https://swiss-insights.ch/event/ki-im-unternehmen-zwischen-effizienz-und-kundennutzen/</loc>
		<lastmod>2026-09-23T09:59:20+00:00</lastmod>
		<image:image>
			<image:loc>https://swiss-insights.ch/wp-content/uploads/2026/01/Titelbild-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://swiss-insights.ch/event/gruppe-zum-digitalen-erfahrungsaustausch-betriebsmarktforschender-6/</loc>
		<lastmod>2026-09-23T09:59:35+00:00</lastmod>
	</url>
	<url>
		<loc>https://swiss-insights.ch/event/webinar-moderne-ki-modelle-llms-mllms-rag-und-ai-agents/</loc>
		<lastmod>2026-09-23T09:59:47+00:00</lastmod>
		<image:image>
			<image:loc>https://swiss-insights.ch/wp-content/uploads/2026/07/Titelbild-Dez.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://swiss-insights.ch/event/data-fairness-community-7/</loc>
		<lastmod>2026-09-23T10:00:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://swiss-insights.ch/event/swiss-insights-training-generating-survey-questions-with-llms/</loc>
		<lastmod>2026-09-23T10:00:32+00:00</lastmod>
		<image:image>
			<image:loc>https://swiss-insights.ch/wp-content/uploads/2026/09/SI_Seminare_Trainings-key-visual.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://swiss-insights.ch/event/58-ordentliche-generalversammlung-swiss-insights/</loc>
		<lastmod>2026-09-23T10:00:54+00:00</lastmod>
	</url>
	<url>
		<loc>https://swiss-insights.ch/event/data-fairness-community-8/</loc>
		<lastmod>2026-09-23T10:01:25+00:00</lastmod>
	</url>
	<url>
		<loc>https://swiss-insights.ch/event/data-fairness-community-9/</loc>
		<lastmod>2026-09-23T10:01:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://swiss-insights.ch/event/data-fairness-community-10/</loc>
		<lastmod>2026-09-23T10:02:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://swiss-insights.ch/event/data-fairness-community-11/</loc>
		<lastmod>2026-09-23T10:02:40+00:00</lastmod>
	</url>
	<url>
		<loc>https://swiss-insights.ch/event/roundtable-konferenz-der-institute-rtk-3/</loc>
		<lastmod>2026-09-23T10:03:08+00:00</lastmod>
	</url>
	<url>
		<loc>https://swiss-insights.ch/event/roundtable-konferenz-der-institute-rtk-5/</loc>
		<lastmod>2026-09-23T10:03:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://swiss-insights.ch/event/roundtable-konferenz-der-institute-rtk-6/</loc>
		<lastmod>2026-09-23T10:03:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://swiss-insights.ch/event/swiss-insights-training-ki-in-der-betrieblichen-marktforschung-2/</loc>
		<lastmod>2026-09-23T12:46:32+00:00</lastmod>
		<image:image>
			<image:loc>https://swiss-insights.ch/wp-content/uploads/2026/09/SI_Seminare_Trainings.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://swiss-insights.ch/event/swiss-insights-training-ki-gestuetzte-leitfadenentwicklung-in-der-qualitativen-forschung/</loc>
		<lastmod>2026-09-23T15:58:42+00:00</lastmod>
		<image:image>
			<image:loc>https://swiss-insights.ch/wp-content/uploads/2026/09/SI_Seminare_Trainings.pdf</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://swiss-insights.ch/event/swiss-insights-training-webinar-implicit-price-meter-methodenvergleich/</loc>
		<lastmod>2026-10-16T12:28:14+00:00</lastmod>
		<image:image>
			<image:loc>https://swiss-insights.ch/wp-content/uploads/2026/10/LinkedIn-Post-1.pdf</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->